Engineering panels
Raw particleboard
DIMENSIONS | length v mm | width v mm |
---|---|---|
Basic format | 2 800 | 2 070 |
Maximum format | 5 600 | 2 500 |
Thickness | 8/10/12/15/16/18/19/22/25/28/32/38 | |
Minimum order quantity | 1 truck (30 m3) | |
Notes | Dimensions can be combined on a truck | |
The minimum quantity from one dimension is 10 m3 |
Particleboard is a composite material made from wood particles, such as wood chips, shavings or sawdust, which are bonded with a synthetic resin or other suitable binder and further pressed and extruded. Due to their high absorbency, chipboard products are a suitable material for interiors with a dry environment. To improve the mechanical properties of the particle board, they can be further modified (eg by lamination, veneering, varnishing and covering with natural or artificial plywood).
Technical specification
Property | Testing method | Requirement |
---|---|---|
Tolerance for thickness | STN EN 324-1 | ± 0,3 mm |
Tolerance for dimensions | STN EN 324-1 | ± 5,0 mm |
Tolerance for rectangularity | STN EN 324-2 | ± 2 mm / m |
Swelling | STN EN 317 | max. 8% after 2 hour |
Moisture | STN EN 322 | 5% – 13% |
Formaldehyde leakage | STN EN 120 | < 4 mg / 100 g samples |
Degree of falmmability | STN 730862 | C 2 – middle combustible |
Thickness area | > 6 >13 >20 >25 >32 | |
<13 <20 <25 <32 | ||
Bending stregth | STN EN 310 (MPa) | 14 13 11,5 10 8,5 |
Tensile strength | STN EN 319 (MPa) | 0,40 0,35 0,30 0,25 0,20 |
Surface gripping | STN EN 311 (MPa) | 0,8 |
Modulus of elasticity | STN EN 310 (MPa) | 18 001 600 150 013 500 000 |
Characteristics
- High flexural tensile strength
- resistance to abrasion, scratches, impacts and chemicals
- good workability
- quick and easy installation
- The resulting material has a homogeneous composition and the density therefore shows good mechanical properties during cutting
Usage
- furniture production
- interior equipment
DO YOU NEED WOOD IN A SMALLER VOLUME?
Visit the woodfinder.sk portal and buy wood directly from manufacturers online.