Engineering panels
HDF
High density fiberboard
| DIMENSIONS | length v mm | width v mm |
|---|---|---|
| Basic format | 2 440 | 1 830 |
| Standard format | 2 800 | 1 830 |
| 2 800 | 2 070 | |
| Maximum format | 5 600 | 2 130 |
| Thickness | 2 / 2,5 / 3 / 4 / 5 / 6 | |
| Emisson class | E1 (EN ISO 12460-5) | |
| Norm | EN 316; EN 622-1 | |
| Minimum order quantity | 1 truck (30 m3) | |
| Notes | Dimensions can be combined on a truck | |
| The minimum quantity from one dimension is 10 m3 | ||
High Density Fiberboard (HDF) is an engineered board produced from resin bonded wood fibers under high pressure and heat. HDF is a non-load-bearing product for interior use in dry conditions. HDF, due to its very fine surface, is suitable for different coatings – veneering, laminating, painting and varnishing. HDF is available in a variety of thicknesses, and a sanded surface to one or both sides.
| Property | Unit | Requirement | Standards | ||
|---|---|---|---|---|---|
| Thickness | mm | 2 - 2,5 | > 2,5 - 4< | > 4 - 6 | MSZ-EN 324-1 |
| Area weight | kg / m2 | 2,4 - 2,6 | 2,6 - 3,6 | 3,6 - 3,8 | MSZ-EN 323 |
| Density | kg / m3 | 810 - 860 | MSZ-EN 323 | ||
| Density tolerance | % | ± 7 | MSZ-EN 323 | ||
| Thickness tolerance | mm | ± 0,2 | MSZ-EN 323 | ||
| Lenght / width tolerance | mm / m | ± 2 (max.: ±5 mm) | MSZ-EN 324-1 | ||
| Squaresness tolerance | mm / m | max.: 2 | MSZ-EN 324-1 | ||
| Straigtness | mm / m | max.: 1,5 | MSZ-EN 324-2 | ||
| Thickness swelling after 24 h | % | max.: 45 | max.: 35 | max.: 30 | MSZ-EN 324-2 |
| Bending strengths | N / mm2 | min.: 23 | min.: 30 | min.: 30 | MSZ-EN 317 |
| Modulus of elasticity | N / mm2 | - | min.: 30 | min.: 30 | MSZ-EN 310 |
| Internal bond | N / mm2 | min.: 0,65 | MSZ-EN 319 | ||
| Surface soundness | N / mm2 | min.: 1,0 | MSZ-EN 311 | ||
| Formaldehyde content (perforator value) | mg / 100 g | ? 8 (E1) or ? 5 (E-EL, Carb Phase 2) | MSZ-EN 120 (IOS-MAT-0003) | ||
| Surface (toluene) absorption | mm | 150 - 300 | MSZ-EN 382-1 | ||
| Moisture content | % | 3 - 6 | MSZ-EN 322 | ||
| Sand (grit) content | % | max.: 0,05 | MSZ-ISO 3340 | ||
Characteristics
- Easy processing
- High stability
- Increased density
- Smooth surface
- Suitable for surfaces applications (melamine facing, foil, veneer, etc.)
- Unfinished
Usage
- furniture production
- backboards
- frames, edges
- door production
- drawer bases
- packaging
- special application
DO YOU NEED WOOD IN A SMALLER VOLUME?
Visit the woodfinder.sk portal and buy wood directly from manufacturers online.





